FB
99 OVR
Golden Ticket
Dawand
Jones
779,249
-4%
169
01:41:24
Prices
Average (Mean) | 783,925 |
Maximum (q4) | 800,000 |
Upper Quartile (q3) | 795,625 |
Median (q2) | 779,249 |
Lower Quartile (q1) | 775,187 |
Minimum (q0) | 770,000 |
Standard deviation | 11,798 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
818,000 | 819,000 | 32 minutes |
990,749 | 991,749 | 1 hour |
1,099,999 | 1,100,000 | 7 hours |
819,749 | 820,749 | 7 hours |
720,749 | 726,749 | 7 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
12 hours ago | 630,749 |
13 hours ago | 688,749 |
13 hours ago | 696,749 |
13 hours ago | 794,249 |
13 hours ago | 823,749 |