FB
99 OVR
Golden Ticket
Dawand
Jones
779,249
-4%
170
01:41:24
Prices
Average (Mean) | 783,925 |
Maximum (q4) | 800,000 |
Upper Quartile (q3) | 795,625 |
Median (q2) | 779,249 |
Lower Quartile (q1) | 775,187 |
Minimum (q0) | 770,000 |
Standard deviation | 11,798 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
700,000 | 740,000 | 22 minutes |
894,555 | 894,749 | 32 minutes |
885,000 | 889,000 | 58 minutes |
759,999 | 760,000 | 58 minutes |
990,749 | 991,749 | 2 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
9 hours ago | 790,749 |
9 hours ago | 772,249 |
10 hours ago | 801,749 |
10 hours ago | 809,249 |
10 hours ago | 850,000 |