Player
Sold
Posted
Ratio
Cody Barton 7373 12215 60.36 %
Cooper Beebe 7373 11852 62.21 %
Zach Ertz 7372 14763 49.94 %
Harrison Phillips 7371 15401 47.86 %
Derrick Henry 7367 11757 62.66 %
Jack Campbell 7356 14391 51.12 %
Jahan Dotson 7353 14731 49.92 %
Cam Jurgens 7347 16394 44.82 %
O'Cyrus Torrence 7345 13296 55.24 %
Tyreek Hill 7342 12556 58.47 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions