Player
Sold
Posted
Ratio
Tony Jefferson II 7330 13752 53.30 %
Jedrick Wills Jr 7329 12544 58.43 %
Will Shipley 7326 12999 56.36 %
Chris Jones 7322 12019 60.92 %
A. Talib No Fly Zone 7318 13018 56.21 %
Kamari Lassiter 7309 14086 51.89 %
Julian Edelman 7292 15138 48.17 %
Khyiris Tonga 7286 15110 48.22 %
Sauce Gardner 7281 11620 62.66 %
Daniel Jones 7280 16063 45.32 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions