FB
99 OVR
Golden Ticket
Dawand
Jones
779,249
-4%
169
01:41:24
Prices
Average (Mean) | 783,925 |
Maximum (q4) | 800,000 |
Upper Quartile (q3) | 795,625 |
Median (q2) | 779,249 |
Lower Quartile (q1) | 775,187 |
Minimum (q0) | 770,000 |
Standard deviation | 11,798 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
990,749 | 991,749 | 1 hour |
1,099,999 | 1,100,000 | 7 hours |
819,749 | 820,749 | 7 hours |
720,749 | 726,749 | 7 hours |
899,999 | 900,000 | 12 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
4 hours ago | 751,749 |
4 hours ago | 746,749 |
6 hours ago | 791,749 |
6 hours ago | 819,249 |
8 hours ago | 810,749 |